<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://coloradocommunitynewspapers.com/lone_tree_voice/sports/?rss=/lone_tree_voice/sports/" rel="self" type="application/rss+xml" />
		<title>/lone Tree Voice/sports/ from coloradocommunitynewspapers.com</title>
		<link>http://coloradocommunitynewspapers.com/</link>
		<description>The latest news from the coloradocommunitynewspapers.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>/lone Tree Voice/sports/</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-2006792675</guid>
			<title>Jags finish soccer season second</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv19_spts_bsoc_rc_ds.txt</link>
			<description>In a season in which the Rock Canyon boys soccer team wasn’t even expected to make the Class 4A playoffs, the Jaguars made the championship finals and didn’t go home until an overtime goal ended everything.</description>
			<pubDate>Tue, 17 Nov 2009 14:06:00 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-2006792649</guid>
			<title>Gridiron roundup</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv19_spts_ftbl_rdup_ds.txt</link>
			<description>Castle View, Chaparral, Mountain Vista and Rock Canyon are done for the season in their respective playoff battles after Week 11 of high school football. ThunderRidge plugs on to the Class 5A state championship quarterfinals, and Valor Christian remains undefeated in the Class 3A showdown.</description>
			<pubDate>Tue, 17 Nov 2009 14:06:00 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-2006792668</guid>
			<title>Six Grizzlies to play collegiate sports</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv19_spts_tr_signs_ds.txt</link>
			<description>Six student athletes from ThunderRidge High School made their official commitments to trade their claws in for mascots that will help earn them a college degree.</description>
			<pubDate>Tue, 17 Nov 2009 14:06:00 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-2005828278</guid>
			<title>Spiking a state title</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv19_spts_stvbl_pd_hr_ds.txt</link>
			<description>With two tie breakers in front of them coming out of pool play, Ponderosa volleyball all of a sudden became the underdogs of the Class 5A state championship tournament.</description>
			<pubDate>Tue, 17 Nov 2009 14:06:01 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-1989776699</guid>
			<title>Rock Canyon continues 4A title defense</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv12_spts_bsoc_rdup_ds.txt</link>
			<description>In the same week Ponderosa boys soccer was eliminated from the Class 5A state championship playoffs, the team at least received some better news.</description>
			<pubDate>Tue, 10 Nov 2009 17:06:03 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-1984161806</guid>
			<title>Gridiron roundup</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv12_spts_fbl_rdup_ds.txt</link>
			<description>Castle View makes the playoffs for the first time in its program’s history in Week 10 of high school football. Chaparral, ThunderRidge and Mountain Vista move to the second round of the Class 5A state championship playoffs, while Douglas County, Ponderosa and Highlands Ranch head home.</description>
			<pubDate>Tue, 10 Nov 2009 17:06:03 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-1984601548</guid>
			<title>Ranch girls turn in stellar effort</title>
			<link>http://coloradocommunitynewspapers.com/articles/2009/11/22//lone_tree_voice/sports//ltv12_spts_state_xc_hr_ds.txt</link>
			<description>Highlands Ranch cross country finished with two girls in the top three. ThunderRidge gets two runners in the top 30. Mountain Vista had a big presence in the Class 5A races, and Rock Canyon sends full teams once again to the 4A show.</description>
			<pubDate>Tue, 10 Nov 2009 17:06:03 -0600</pubDate>
		</item>
	</channel>
</rss>